Top 20 Independent Films of All-Time

IMDB’s Top 20 Independent Films of All-Time.
| 1. | 8.8 | Pulp Fiction (1994) |
| 2. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) |
| 3. | 8.7 | The Usual Suspects (1995) |
| 4. | 8.6 | Dr. Strangelove (1964) |
| 5. | 8.6 | Psycho (1960) |
| 6. | 8.6 | Memento (2000) |
| 7. | 8.6 | The Silence of the Lambs (1991) |
| 8. | 8.4 | Apocalypse Now (1979) |
| 9. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) |
| 10. | 8.4 | To Kill a Mockingbird (1962) |
| 11. | 8.4 | Hotel Rwanda (2004) |
| 12. | 8.4 | Léon (1994) |
| 13. | 8.4 | Se7en (1995) |
| 14. | 8.4 | American History X (1998) |
| 15. | 8.4 | Voyna i mir (1968) |
| 16. | 8.4 | Monty Python and the Holy Grail (1975) |
| 17. | 8.4 | Requiem for a Dream (2000) |
| 18. | 8.3 | Seance on a Wet Afternoon (1964) |
| 19. | 8.3 | Reservoir Dogs (1992) |
| 20. | 8.3 | Amadeus (1984) |
Related Posts