2008 Kentucky Derby Odds + Prediction
Here is a look at the latest odds for today’s 134th running of the Kentucky Derby which can be viewed on NBC. Race (Post) time is at 5pm EST/3pm PST.
#1 Cool Coal Man, 36 to 1
#2. Tale of Ekati, 45 to 1
#3. Anak Nakal, 57 to 1
#4. Court Vision, 14 to 1
#5. Eight Belles, 8 to 1
#6. Z Fortune, 17 to 1
#7. Big Truck, 20 to 1
#8. Visionaire, 22 to 1
#9. Pyro, 5 to 1
#10. Colonel John, 4 to 1
#11. Z Humor, 67 to 1
#12 Smooth Air, 40 to 1
#13 Bob Black Jack, 26 to 1
#14 Monba, 30 to 1
#15, Adriano, 24 to 1
#16 Denis of Cork, 27 to 1
#17 Cowboy Cal, 42 to 1
#18 Recapturetheglory, 47 to 1
#19 Gayego, 21 to 1
#20 Big Brown, 7 to 2
Prediction: Eight Belles – The only Philly in the Derby. I figure she will be very fast thinking that 19 studs are on her tail trying to catch her. My wife is not known for her speed but I know she would be Seabiscuit quick if 19 athletic men were chasing her down from behind.
|
Posted under Sports
|
Related Posts
