2010 Boston Marathon Results (114th Edition)
Kenyan Robert Cheruiyot won the 114th Boston Marathon and set a course record of 2:05:52 in the process. He will take over $175,000 in prize money.
Ethiopians Tekeste Kebede (2:07:23) and Deriba Merga (2:08:39) came in 2nd and 3rd respectively, followed by Americans Ryan Hall (2:08:41) and Mebrahtom Keflezighi (2:09:26)
Male Results 114th Boston Marathon
| 1. | Robert Cheruiyot | KEN | 2:05:52 |
| 2. | Tekeste Kebede | ETH | 2:07:23 |
| 3. | Deriba Merga | ETH | 2:08:39 |
| 4. | Ryan Hall | USA | 2:08:41 |
| 5. | Mebrahtom Keflezighi | USA | 2:09:26 |
| 6. | Gashaw Asfaw | ETH | 2:10:53 |
| 7. | John Komen | KEN | 2:11:48 |
| 8. | Moses Kigen Kipkosgei | KEN | 2:12:04 |
| 9. | Jason Lehmkuhle | USA | 2:12:24 |
| 10. | Alejandro Suarez | MEX | 2:12:33 |
Female Results 114th Boston Marathon
| 1. | Teyba Erkesso | ETH | 2:26:11 |
| 2. | Tatyana Pushkareva | RUS | 2:26:14 |
| 3. | Salina Kosgei | KEN | 2:28:35 |
| 4. | Waynishet Girma | ETH | 2:28:36 |
| 5. | Bruna Genovese | ITA | 2:29:12 |
| 6. | Lidiya Grigoryeva | RUS | 2:30:31 |
| 7. | Yurika Nakamura | JPN | 2:30:40 |
| 8. | Weiwei Sun | CHN | 2:31:14 |
| 9. | Nailya Yulamanova | RUS | 2:31:48 |
| 10. | Albina Mayorova-Ivanova | RUS | 2:31:55 |
|
Posted under Sports
|
Related Posts

[...] View the Full Results Here [...]